| Nationality | |
| Born | |
| Deceased |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 27.05.1962 | Sports car Championship – 1000 km Nürburgring | 250 GT | did not start |
| Nationality | |
| Born |
Race:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 09.-10.10.2009 | 12 Hours Hungaroring 2009 |
430 Challenge
|
78 |
TW Steel Ferrari
|
9. |
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 00.00.1962 | Grand Prix of Angola | 250 GT SWB Berlinetta | 1965 GT | retired | ||
| 15.-23.09.1962 | Tour de France | 250 GTO | 3757 GT | 150 | 3. | |
| 15.-23.09.1962 | Tour de France | 2953 | 4. | |||
| 20.05.1962 | Spa | 250 GT SWB Berlinetta | 1965 GT | retired | ||
| 23.-24.06.1962 | Le Mans 24 Hours | 250 GT SWB Berlinetta Competizione | 2445 GT | 59 |
Ecurie Francorchamps
|
retired/accident |
| Nationality | BEL |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 00.00.1960 | 1000 km Montlhery | 250 GT SWB Berlinetta | 1965 GT | retired | ||
| 22.10.1961 | Sports car Championship – 1000 km Paris | 250 GT SWB Berlinetta Competizione Scaglietti | 2445 GT | 4 | 11. overall/11. in class | |
| 00.00.1961 | BergRaceFleron | 250 GT SWB Berlinetta Competizione | 1811 GT | 1. | ||
| 00.00.1961 | Fleron Race | 250 GT SWB Berlinetta Competizione | 1811 GT | 1. | ||
| 00.00.1961 | BergRaceHouffalize | 250 GT SWB Berlinetta Competizione | 1811 GT | 1. | ||
| 00.00.1961 | BergRaceAlle-sur-Semois | 250 GT SWB Berlinetta Competizione | 1811 GT | 1. | ||
| 00.00.1962 | Grand Prix of Brüssel | 250 GT SWB Berlinetta Competizione | 1811 GT | |||
| 00.00.1962 | Spa | 250 GT SWB Berlinetta Competizione | 2445 GT | 4. |
| Nationality | GBR |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 10.05.2004 | LMES – 1000 km Monza | 360 GTC | F 131 GTC 2062 | 92 | Cirtek Motorsport | 17. |
| 12.-13.06.2004 | Le Mans 24 Hours | 360 GTC | F 131 GTC 2062 | 92 | Cirtek Motorsport | 19./7. in class GT |
| 03.07.2004 | LMES – 1000 km Nürburgring | 360 GTC | F 131 GTC 2062 | 92 | Cirtek Motorsport | 22. |
| 01.08.2004 | FIA GT Championship – LG Super Racing-Proximus 24h Spa-Franchorchamps | 360 GTC | 72 | Cirtek Motorsport | did not start/accident during practice | |
| 14.08.2004 | LMES – 1000 km Silverstone | 360 GTC | F 131 GTC 2062 | 92 | Cirtek Motorsport | 92 |
| 12.09.2004 | LMES – 1000 km Spa-Franchorchamps | 360 GTC | F 131 GTC 2062 | 92 | Cirtek Motorsport | 28. |
| 25.09.2004 | ALMS – Petit Le Mans Braselton | 360 GTC | F 131 GTC | 92 | Cirtek Motorsport | 32./retired |
|
29.05.2005
|
FIA GT Championship – 500 km Imola
|
360 GTC
|
119073
|
85
|
Cirtek Motorsport
|
retired
|
| 19.06.2005 | FIA GT Championship – Le Mans 24 Hours | 360 GTC | F 131 GTC 2068 | 92 | Cirtek Motorsport | retired |
| 17.03.2007 | ALMS – 12h Sebring | F 430 GTC |
F 131 EVOGT 2466
|
24 | JMB Racing | 20. overall/ 7. in class |
| Nationality | USA |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
|
13.04.1958
|
SCCA Regional Palm Springs
|
500 Mondial
|
0474 MD
|
99
|
11.
|
| Nationality | Netherlands |
| Born | 16.11.1965 |
Race:
| Date | Round | Ferrari | S/N | No | Team | Result |
|
01.05.2010
|
International GT Open – Nürburgring Race 1
|
F 430 GTC
|
F 131 EVOGT 2484
|
130
|
Versluis Peter
|
18. overall/ 11. in class Super GT
|
|
02.05.2010
|
International GT Open – Nürburgring Race 2
|
F 430 GTC
|
F 131 EVOGT 2484
|
130
|
Versluis Peter
|
not classified/ retired
|
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 04.07.1965 | Rallye Mont Blanc | 250 GTO | 3943 GT | 7. | ||
| 26.06.1966 | Mont Ventoux Hill Climb | 250 GTO | 3943 GT | 5. | ||
| 27.06.1966 | Mont Ventoux Hill Climb | 250 GTO | 3943 GT | ? | ||
| 16.10.1966 | Sports car Championship – 1000 km Paris | 250 GTO | 3943 GT | 22 | 3. overall/ 2. in class | |
| 23.04.1967 | Col Bayard Hill Climb | 250 GTO | 3943 GT | 149 | 8. | |
| 18.06.1967 | Mont Ventoux Hill Climb | 250 GTO | 3943 GT | 8. | ||
| 22.10.1967 | Rallye Vaucluse Avignong | 250 GTO | 3943 GT | 2. | ||
| 13.10.1968 | Sports car Championship – 1000 km Paris |
275 GTB/C
|
09007
|
7
|
did not finish
|
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 08.03.1953 | Sports car Championship – 12h Sebring | 225 S Berlinetta Vignale | 0168 ED | 45 | Peter Yung | 8. |
| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 26.03.1966 | Sports car Championship – 12h Sebring | 250 LM | 5845 |
33
|
46./retired | |
| 25.04.1966 | Sports car Championship – 1000 km Monza | 250 LM | 5845 |
22
|
did not finish/retired | |
| 08.05.1966 | Targa Florio | 250 LM | 5845 |
170
|
Arthur W. Swanson (Squadra Bardahl?)
|
retired/accident |
| 25.04.1967 | Sports car Championship – 1000 km Monza | 250 LM | 5845 |
40
|
13. |