Nationality | FRA |
Born | 30.10.1917, Sainte Cécile les Vignes |
Deceased | 13./14.02.2005 |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
18.05.1952 | Grand Prix of Switzerland | 166 F2 | 14 | Ecurie Rosier | did not start/engine | |
17.01.1954 | Grand Prix of Argentina | 625 F1 | 26 | Ecurie Rosier | 4. | |
20.06.1954 | Grand Prix of Belgien | 625 F1 | 8 | Scuderia Ferrari | 2. | |
04.07.1954 | Grand Prix of France | 625 F1 | 4 | Scuderia Ferrari | retired/technical defect/engine | |
17.07.1954 | Grand Prix of Great Britain | 625 F1 | 10 | Scuderia Ferrari | 5. | |
01.08.1954 | Grand Prix of Germany | 625 F1 | 2 | Scuderia Ferrari | 3. | |
22.08.1954 | Grand Prix of Switzerland | 625 F1 | 6 | 26 | Scuderia Ferrari | retired/technical defect/engine |
05.09.1954 | Grand Prix of Italy | 625 F1 | 30 | Scuderia Ferrari | 5. | |
24.10.1954 | Grand Prix of Spain | 625 F1 | 40 | Scuderia Ferrari | retired/technical defect/engine | |
16.01.1955 | Grand Prix of Argentina | 625 F1/553 Squalo | 14 | Scuderia Ferrari | retired/technical defect/engine | |
22.05.1955 | Grand Prix of Monaco | 625 F1 | 028 | 44 | Scuderia Ferrari | 1. |
05.06.1955 | Grand Prix of Belgien | 555 Super Squalo F1 | 4 | Scuderia Ferrari | 6. | |
19.06.1955 | Grand Prix of the Netherlands | 555 Super Squalo F1 | 4 | Scuderia Ferrari | retired | |
16.07.1955 | Grand Prix of Great Britain | 625 F1/553 Squalo | 2 | 18 | Scuderia Ferrari | retired/technical defect/engine |
11.09.1955 | Grand Prix of Italy | 555 Super Squalo F1 | 8 | Scuderia Ferrari | 8. | |
19.05.1957 | Grand Prix of Monaco | Ferrari-Lancia 801 F1 | 0006 | 30 | Scuderia Ferrari | 5.oder 6. |
07.07.1957 | Grand Prix of France | Ferrari-Lancia 801 F1 | 16 | Scuderia Ferrari | retired/technical defect/engine | |
20.07.1957 | Grand Prix of Great Britain | Ferrari-Lancia 801 F1 | 0006 | 16 | Scuderia Ferrari | 4./Collins took over car |
04.08.1957
|
Grand Prix of Germany
|
Dino 156
|
22
|
Scuderia Ferrari
|
did not arive
|
|
14.04.1952
|
XIII. Grand Prix de Pau
|
166/F2
|
14
|
Ecurie Rosier
|
did not finish/mechanical
|
|
27.04.1952
|
X. Grand Prix de Marseille
|
166/F2
|
14
|
Ecurie Rosier
|
did not finish/lubrication
|
|
18.05.1952
|
XII. Grand Prix de Suisse
|
166
|
14
|
Ecurie Rosier
|
did not start/engine
|
|
08.06.1952
|
IV. Circuit du Lac
|
166/F2
|
18
|
Ecurie Rosier
|
not classified
|
|
08.06.1952
|
IV. Circuit du Lac
|
500 F2
|
16
|
Ecurie Rosier
|
not classified
|
|
14.-15.06.1952 | Le Mans 24 Hours | 340 America Spyder Vignale | 0202 A | 15 |
Ecurie France
|
retired |
00.00.1952 | 12h Reims | 225 Sport Coupe Vignale | 164 ED | 2. | ||
24.01.1954 | Sports car Championship – 1000 km Buenos Aires | 375 GP | 0186/F2 |
12
|
SEFAC
|
7. |
15.05.1954 | Daily Express Trophy Silverstone | 625 F1 | ||||
06.06.1954 | 12h Hyeres | 250 Monza Spyder PF | 0420 M | 1. | ||
12.-13.06.1954 | Le Mans 24 Hours | 375 Plus Spyder PF | 0396 AM | 4 |
SEFAC
|
1. |
27.06.1954 | II. Grand Prix Supercortemaggiore Monza | 750 Monza Spyder PF |
0440 MD
|
10
|
2. | |
11.07.1954 | Grand Prix of Rouen | 625 F1 | ||||
25.07.1954 | Circuito di Caen La Prairie | 625 F1 | ||||
11.09.1954 | Sports car Championship – Tourist Trophy | 750 Monza Spyder Scaglietti | 0440 M |
15
|
SEFAC
|
1. |
11.09.1954 | Sports car Championship – Tourist Trophy | 735 S | 0428 M |
14
|
SEFAC
|
did not start/ accident during practice |
23.01.1955 | Sports car Championship – 1000 km Buenos Aires | 118 LM |
10
|
did not finish/disqualified-incorect entry into pits | ||
23.01.1955
|
Sports car Championship – 1000 km Buenos Aires
|
375 F1
|
02
|
12
|
7.
|
|
29.05.1955 | III. Gran Premio Supercortemaggiore – 1000 km Monza |
750 Monza
|
0570M??
|
14
|
–
|
did not finish/accident
|
11.-12.06.1955 | Le Mans 24 Hours | 121 LM Spyder | 0546 LM | 5 |
SEFAC
|
retired |
23.-24.07.1955 | 10h Messina | 750 Monza | 1. | |||
17.09.1955 | Sports car Championship – Tourist Trophy | 857 Monza |
5
|
SEFAC
|
8. | |
17.-23.09.1956 | Tour de France | 250 GT | 2953 GT | 2. | ||
17.-23.09.1956 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0513 GT | 72 | 3. | |
26.02.1956 | Grand Prix of Agadir | 860 Monza | 1. | |||
11.03.1956 | Grand Prix of Dakar | 860 Monza | 1. | |||
27.05.1956 | Sports car Championship – 1000 km Nürburgring | 290 MM | 0616 |
3/2
|
retired/accident | |
10.06. 1956 | 1000 km Paris | 750 Monza Spyder Scaglietti | 0568 M | 5 | 3. overall/3. in class | |
28.-29.07.1956 | Le Mans 24 Hours | 625 LM | 0644 MDTR |
12
|
SEFAC
|
3. |
12.08.1956 | Sports car Championship – Grand Prix of Sweden | 290 MM Spyder Scaglietti | 0606 |
1
|
1. | |
23.09.1956 | Tour de France | 250 GT | 0513 GT | retired | ||
20.01.1957 | 1000 km Buenos Aires | 290 S | 0646 | retired | ||
23.03.1957 | Sports car Championship – 12h Sebring | 315 S | 0674 | 11 | 6. | |
26.05.1957 | 1000 km Nürburgring | 335 S | 0700 | 2. | ||
26.05.1957 | Sports car Championship – 1000 km Nürburgring | 315 S | 0656 | 6 | 3. | |
26.05.1957 | 1000 km Nürburgring | 250 TR | 0666 MM | 10. | ||
22.-23.06.1957 | Le Mans 24 Hours | 250 TR | 0704 TR | 9 |
SEFAC
|
retired |
14.07.1957 | Coupe de Vitesse F2 Reims | Dino 156 |
2
|
Scuderia Ferrari
|
1.
|
|
11.08.1957 | Sports car Championship – Grand Prix of Schweden | 250 TR Prototype | 0666 | 5 | retired | |
03.11.1957 | Sports car Championship – Grand Prix of Venezuela | 250 TR | 0704 TR | 18 | 4. | |
22.09.1957 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT | 169 | 2. | |
26.01.1958 | Sports car Championship – 1000 km Buenos Aires | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT |
10
|
8. | |
27.07.1958 | 3h Trophée d´Auvergne | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT | 88 | 2. | |
21.09.1958 | Tour de France | 250 GT | 0901 GT | 2. | ||
00.00.1958 | Coupe de Vitesse Clermond-Ferrand | 250 GT LWB Berlinetta Scaglietti TdF | 0733 GT | 1. | ||
21.03.1958 | Tour de France | 250 GT LWB Berlinetta Scaglietti TdF | 0901 GT | 160 | 2. | |
23.10.1960 | 1000 km Paris | 250 GT SWB BerlinettaScaglietti | 1875 GT | 1 | did not finish | |
22.10.1961 | Sports car Championship – 1000 km Paris | 250 GT SWB Berlinetta Scaglietti | 2819 GT | 1 | 3. overall/ 3. in class | |
00.00.1961 | Tour de France | 250 GT SWB Berlinetta Competizione | 2845 GT | 142 | 3. | |
00.00.1961 | Tour de France | 2953 | 4. | |||
10.-11.06.1961 | Le Mans 24 Hours | 250 GT SWB Berlinetta | 2733 GT | 16 |
Scuderia Serenissima
|
retired |
09.07.1961 | 6h Auvergne | 250 GT SWB Berlinetta | 2733 GT | 6 | 2. |