| Nationality | |
| Born |
Races:
| Date | Round | Ferrari | S/N | No | Team | Result |
| 31.01.1970 | Sports car Championship – 24h Daytona | 250 LM | 5893 | 21 | 7. | |
| 30.-31.01.1971 | Sports car Championship – 24h Daytona | 512 M Berlinetta | 1014 | 20 | NART | retired |
| 20.03.1971 | Sports car Championship – 12h Sebring | 512 M Berlinetta | 1014 | 20 | Gregg Young | 51./retired/accident |
| 24.07.1971 | Sports car Championship – 6h Watkins Glen | 512 M Berlinetta | 1014 | 21 | Gregg Young | did not start |
| 00.00.1971 | 12h Ecuador | 512 M Berlinetta | 1014 | 1. | ||
| 00.00.1971 | Grand Prix of Fuji | 512 M Berlinetta | 1014 | accident | ||
| 22.07.1972 | Sports car Championship – 6h Watkins Glen | 365 GTB/4 Daytona Berlinetta Competizione | 15685 | 22 | NART | 6. |
| 04.-05.02.1978 | Sports car Championship – 24h Daytona | 365 GT4/BB Competizione | 18139 | 5 | NART | 22. |
| 10.06.1978 | 24h Le Mans | 512 BB Competizione | 24131 |
87
|
NART
|
retired |