General data | |
Year/s of production | 1964 – 1966 |
Presentation | Paris Motor Show, October 1964, S/N 05161 London Motor Show 1964, S/N 06527 |
VIN span | 05161 GT – 09021 GT |
Number produced | 455 „Long Nose” versions: Approx. 206 „Short Nose” versions: Approx. 246 |
Design | Pininfarina |
Manufactured by | Scaglietti |
Technical specifications | |
Chassis | 563 |
Length | „Short Nose” versions: 4325 mm „Long Nose” versions: 4410 mm |
Width | 1725 mm |
Height | 1245 mm |
Wheelbase | 2400 mm |
Front suspension | Independent wheel suspension, double delta wishbones, coil springs, hydraulic telescope shock absorbers, anti-roll bar |
Rear suspension | Independent wheel suspension, double delta wishbones, coil springs, hydraulic telescope shock absorbers, anti-roll bar |
Front track | 1377 mm |
Rear track | 1393 mm |
Front tyres | 6,5 x 14 in., Borrani wheels with wired spokes or Campagnolo light alloy wheels Later: 7 x 14 in. |
Rear tyres | 6,5 x 14 in., Borrani wheels with wired spokes or Campagnolo light alloy wheels Later: 7 x 14 in. |
Front brakes | Dunlop servo disc brake |
Rear brakes | Dunlop servo disc brake |
Kerb weight | Approx. 1100 kg |
Body material | Steel, doors and bonnets aluminium or complete aluminium body |
Body type | Berlinetta – two seats |
Engine | |
Type | 213 – Colombo front engine |
Number of cylinders | V12 – 60° |
Displacement | 3286 ccm |
Bore and stroke | 77 x 58,8 mm |
Camshaft | 1 overhead per cylinder bank |
Valves | 2 per cylinder |
Compression ratio | 9,2:1 |
Ignition | Single ignition |
Lubrication | Wet sump lubrication, 10 litres oil |
Maximum power | 280 hp – 7.600 rpm |
Maximum torque | Approx. 294 Nm – 5.500 rpm |
Carburettor | 3 Weber twin carburettors, type 40 DCZ/6 or 6 Weber twin carburettors |
Gearbox | 5 gears + rev., transaxle construction |
Performance | |
Top speed | Approx. 260 km/h |
VINs | |
1st Prototype: S/N 05161 |
|
Battista „Pinin” Farina`s car: S/N 06437 – some differences compared to the serial versions |
|
Cars with aluminium body: 6701, 6715, 6839, 6885, 6905, 6925, 7185, 7271, 7307, 7407, 7421, 7437, 7477, 7495, 7517, 7545, 7577, 7623, 7637, 7641, 8709, 7887, 7927, 7953, 7961, 7983, 7991, 7993, 7995, 8029, 8045, 8049, 8051, 8053, 8055, 8057, 8059, 8061, 8065, 8067, 8069, 8077, 8079, 8081, 8087, 8111, 8113, 8117, 8121, 8123, 8125, 8135, 8137, 8143, 8157, 8159, 8191, 8213, 8219, 8225, 8247, 8249, 8259, 8263, 8311, 8343, 8577, 8691, 8841, 8859, 8891, 8901 |
Good to know:
|