| General data | |
| Year/s of production | 1966 – 1968 |
| Presentation | Geneva Motor Show 1966, S/N 08329 Brussels Motor Show 1967, S/N 09439 – 330 GTC Speciale Pininfarina |
| VIN span | 08329 – 11613 |
| Number produced | 600 |
| Design | Pininfarina |
| Manufactured by | Pininfarina, Zagato |
| Technical specifications | |
| Chassis | 592 |
| Length | 4470 mm |
| Width | 1675 mm |
| Height | 1282 mm |
| Wheelbase | 2400 mm |
| Front suspension | Independent wheel suspension, double wishbones, coil springs, hydraulic telescope shock absorbers, anti-roll bar |
| Rear suspension | Independent wheel suspension, double wishbones, coil springs, hydraulic telescope shock absorbers, anti-roll bar |
| Front track | 1410 mm |
| Rear track | 1417 mm |
| Front tyres | 7 x 14 in., Borrani wheels with wired spokes or magnesium rims – in each case with central locking Tyres: Dunlop or Pirelli 205 HR-14 |
| Rear tyres | 7 x 14 in., Borrani wheels with wired spokes or magnesium rims – in each case with central locking Tyres: Dunlop or Pirelli 205 HR-14 |
| Front brakes | Disc brakes |
| Rear brakes | Disc brakes |
| Weight | Approx. 1300 kg |
| Body material | Steel with aluminium parts |
| Body type | Coupé – two seats |
| Engine | |
| Type | 209/66 – Colombo front engine |
| Number of cylinders | V12 – 60° |
| Displacement | 3967 ccm |
| Bore and stroke | 77 x 71 mm |
| Camshaft | 1 overhead per cylinder bank |
| Valves | 2 per cylinder |
| Compression ratio | 8,8:1 |
| Ignition | Single ignition |
| Lubrication | Wet sump lubrication, approx. 10 litres oil |
| Maximum power | 300 hp – 7.000 rpm |
| Maximum torque | 326 Nm – 5.000 rpm |
| Carburettor | 3 Weber downdraft twin carburettors, type 40 DCZ/6 or type 40 DFI 2 |
| Gearbox | 5 gears + rev., transaxle construction |
| Performance | |
| Top speed | Approx. 240 km/h |
| VINs | |
| Prototype: S/N 06431 – Chassis from 275 GTS, personally owned by Enzo Ferrari | |
| Right hand drive:: 09093, 09251, 09289, 09317, 09323, 09553, 09583, 09785, 09819, 09827, 09885, 10143, 10157, 10251, 10547, 10555, 10661, 10695, 10859, 10863, 11153, 11163, 11165, 11175, 11177, 11333, 11337, 11381 | |
| 330 GTC Speciale: 09439, 09653, 10107, 10241 | |
| Zagato body: 10659 |