| Circuit | Angoulême, France |
| Date | 12.06.1949 |
Race 1:
| Laps | 55 |
| Distance | 70,400 km / 43,754 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Dudley Folland | 166 Spyder Corsa | 010 I | Dudley Folland | 3. |
| 26 | Bruno Sterzi | 166 F2 | 02 C | Conte Bruno Sterzi | did not start? |
Race 2:
| Laps | 55 |
| Distance | 70,400 km / 43,754 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Dudley Folland | 166 Spyder Corsa | 010 I | Dudley Folland | did not start? |
| 26 | Bruno Sterzi | 166 F2 | 02 C | Conte Bruno Sterzi | 1. |
Final Race:
| Laps | 80 |
| Distance | 102,400 km / 63,642 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Dudley Folland | 166 Spyder Corsa | 010 I | Dudley Folland | 5. |
| 26 | Bruno Sterzi | 166 F2 | 02 C | Conte Bruno Sterzi | retired |