| Circuit | Circuito del Garda, Salò, Italy |
| Date | 10.07.1949 |
Race 1:
| Laps | 8 |
| Distance | 128,000 km / 79,553 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mario Tadini | 166 F2 | 06 C | Scuderia Ferrari | 2. |
| 16 | Luigi Villoresi | 166 F2 | 12 C | Scuderia Ferrari | 1. |
| 20 | Bruno Sterzi | 166 F2 | 02 C | Scuderia Ferrari | |
| 26 | Felice Bonetto | 166 F2 | 04 C | Scuderia Ferrari | |
| 28 | Franco Mosters | 166 Spyder Corsa | 004 C | Franco Mosters Scuderia Ambrosia? | |
| 32 | Gabriele Besana | 166 ? | Conte Soave Besana | ||
| 36 | Giampiero Bianchetti | 166 Spyder Corsa | 014 I | Giampiero Bianchetti |
Race 2:
| Laps | 8 |
| Distance | 128,000 km / 79,553 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mario Tadini | 166 F2 | 06 C | Scuderia Ferrari | 2. |
| 16 | Luigi Villoresi | 166 F2 | 12 C | Scuderia Ferrari | 1. |
| 20 | Bruno Sterzi | 166 F2 | 02 C | Scuderia Ferrari | 1. |
| 26 | Felice Bonetto | 166 F2 | 04 C | Scuderia Ferrari | |
| 28 | Franco Mosters | 166 Spyder Corsa | 004 C | Franco Mosters Scuderia Ambrosia? | 2. |
| 32 | Gabriele Besana | 166 ? | Conte Soave Besana | ||
| 36 | Giampiero Bianchetti | 166 Spyder Corsa | 014 I | Giampiero Bianchetti | retired / accident |
Final Race:
| Laps | 10 |
| Distance | 160,000 km / 99,441 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mario Tadini | 166 F2 | 06 C | Scuderia Ferrari | 2. |
| 16 | Luigi Villoresi | 166 F2 | 12 C |
Scuderia Ferrari | 1. |
| 20 | Bruno Sterzi | 166 F2 | 02 C |
Scuderia Ferrari | retired / accident |
| 26 | Felice Bonetto | 166 F2 | 04 C |
Scuderia Ferrari | did not qualify |
| 28 | Franco Mosters | 166 Spyder Corsa | 004 C |
Franco Mosters Scuderia Ambrosia? | 5. |
| 32 | Gabriele Besana | 166 ? | Conte Soave Besana | did not qualify | |
| 36 | Giampiero Bianchetti | 166 Spyder Corsa | 014 I |
Giampiero Bianchetti | did not qualify |