| Circuit | Daytona |
| Date | 01./02.02.1975 |
| Laps | 684 |
| Distance | 4226,14 km / 2626,56 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 0 | Milt Minter Jean-Claude Ballot-Lena Giancarlo Gagliardi |
365 GTB/4 Daytona Berlinetta |
14141 | retired | |
| 20 | John Morton | 365 GTB/4 Daytona Berlinetta Competizione | 16367 | – | did not start |
| 51 | Jean-Claude Ballot-Lena Alain Cudini |
365 GT4/BB | 18139 | retired | |
| 56 | Harry Jones Marcel Mignot Cyril Grandet |
365 GTB/4 Daytona Berlinetta |
13367 | retired | |
| 71 | Jon Woodner Fred Philips |
365 GTB/4 Daytona Berlinetta Competizione | 16343 | 7. |
Round 2: 1000 km Mugello
| Circuit | Mugello |
| Date | 23.03.1975 |
| Laps | 150 |
| Distance | 786,56 km / 488,85 miles |
No Ferrari in this round.
| Circuit | Dijon |
| Date | 06.04.1975 |
| Laps | 245 |
| Distance | 805,76 km / 500,78 miles |
No Ferrari in this round.
| Circuit | Monza |
| Date | 20.04.1975 |
| Laps | 174 |
| Distance | 1005,64 km / 625,008 miles |
No Ferrari in this round.
| Circuit | Spa-Francorchamps |
| Date | 04.05.1974 |
| Laps | 54 |
| Distance | 761,21 km / 473,094 miles |
No Ferrari in this round.
| Circuit | Enna-Pergusa |
| Date | 18.05.1975 |
| Laps | 207 |
| Distance | 1002,85 km / 623,277 miles |
No Ferrari in this round.
| Circuit | Nürburgring |
| Date | 01.06.1975 |
| Laps | 44 |
| Distance | 1004,52 km / 624,316 miles |
No Ferrari in this round.
| Circuit | Zeltweg |
| Date | 29.06.1975 |
| Laps | 103 |
| Distance | 608,72 km / 378,319 miles |
No Ferrari in this round.
| Circuit | Watkins Glen |
| Date | 12.07.1975 |
| Laps | 152 |
| Distance | 825.91 km / 513,304 miles |
No Ferrari in this round.