Kimi: “Thanks to the whole team”

Posted: 10.03.2017 / Source: Ferrari

“There’s a good feeling but it’s too early for predictions”. A thought for John Surtees: “He had racing in his blood”

Montmelò, 10 March – “There’s a good feeling with this car and that’s the most important thing. We have been reliable for almost all of these days of testing and that is another good sign of the great work the team has done over the winter. We are starting from a stronger base than last year: but it’s really too early to say how fast the car is compared to the others. Perhaps even Melbourne won’t give a 100 per cent precise picture of the situation, because the first race is always a bit unusual. We might have to wait until China. Either way I’d like to thank everyone in the team, because they have always managed to step in and sort out all the small problems that testing is supposed to resolve.”

These are the words of Kimi Raikkonen, at the end of his second day’s work which wraps up this year’s winter testing at the Montmelò circuit. He put in 111 laps in his SF70H today, during a programme that included a race simulation. The attempt was interrupted at about 4pm by an electrical problem, when he was still about 15 laps from the “chequered flag”. Having been brought back to the pits, the Ferrari went out again with just under 20 minutes left of the day.

Having learned the news of the death of John Surtees, who won the 1964 Formula 1 world championship at the wheel of a Ferrari, Kimi wanted to remember him like this: “I met him a few times, he was very easy-going and it was very easy to get on with him. And you could tell that he had passion for racing in his blood. So this is sad news and my thoughts are with his family.”

Over the four days of testing this week, the SF70H has completed a total of 488 laps in the hands of both Kimi and Seb, equal to 2271.64km.

 

FIA Formula 1 Tests Barcelona – 07.03.2017 – 10.03.2017

Posted: 10.03.2017 / Source: Ferrari

Results: 10.03.2017

Pos Driver Car Tyre Time Gap Laps
1 Kimi Raikkonen Ferrari Supersoft 1m18.634s 111
2 Max Verstappen Red Bull/Renault Supersoft 1m19.438s 0.804s 71
3 Carlos Sainz Toro Rosso/Renault Ultrasoft 1m19.837s 1.203s 132
4 Valtteri Bottas Mercedes Supersoft 1m19.845s 1.211s 53
5 Lewis Hamilton Mercedes Ultrasoft 1m19.850s 1.216s 54
6 Nico Hulkenberg Renault Ultrasoft 1m19.885s 1.251s 45
7 Sergio Perez Force India/Mercedes Ultrasoft 1m20.116s 1.482s 128
8 Jolyon Palmer Renault Ultrasoft 1m20.205s 1.571s 43
9 Lance Stroll Williams/Mercedes Soft 1m20.335s 1.701s 132
10 Romain Grosjean Haas/Ferrari Ultrasoft 1m21.110s 2.476s 76
11 Fernando Alonso McLaren/Honda Ultrasoft 1m21.389s 2.755s 43
12 Marcus Ericsson Sauber/Ferrari Supersoft 1m21.670s 3.036s 59
13 Pascal Wehrlein Sauber/Ferrari Soft 1m23.527s 4.893s 42

 

Winter testing ends for Seb

Posted: 09.03.2017 / Source: Ferrari

Vettel finishes his test runs with a race simulation

Montmelò, 9 March – Sebastian Vettel finished his winter testing today with a full grand prix simulation shared out between morning and afternoon, and a series of other tests that brought today’s total of laps completed to 156. In addition to the 168 laps he put in on Tuesday that makes a total of 1,508km for the German Scuderia Ferrari driver during this second week of testing.
Vettel said: “The important thing is that we have completed a lot of laps and, compared to the same time a year ago, we feel better prepared because of that. At this point lap times don’t mean anything: we followed our programme and made progress but there’s still room for improvement.”
The race simulation took place in two phases – using Soft, Super Soft and Ultrasoft tyres during the late morning before covering a race distance (66 laps) with two sets of Soft tyres and one set of Mediums in the afternoon.
Tomorrow it will be Kimi Raikkonen’s turn to take to the wheel of the SF70H for the fourth and final day of winter testing. Then preparations will begin back at base for the first race of the world championship at Melbourne. The cars will leave from Maranello next Thursday.

 

FIA Formula 1 Tests Barcelona – 07.03.2017 – 10.03.2017

Posted: 09.03.2017 / Source: Ferrari

Results: 09.03.2017

Pos Driver Car Tyre Time Gap Laps
1 Sebastian Vettel Ferrari  Ultrasoft 1m19.024s 156
2 Lewis Hamilton Mercedes  Ultrasoft 1m19.352s 0.328s 52
3 Esteban Ocon Force India/Mercedes  Ultrasoft 1m20.161s 1.137s 137
4 Daniil Kvyat Toro Rosso/Renault  Supersoft 1m20.416s 1.392s 94
5 Kevin Magnussen Haas/Ferrari  Ultrasoft 1m20.504s 1.480s 119
6 Daniel Ricciardo Red Bull/Renault  Soft 1m20.824s 1.800s 128
7 Stoffel Vandoorne McLaren/Honda  Ultrasoft 1m21.348s 2.324s 48
8 Valtteri Bottas Mercedes  Soft 1m21.819s 2.795s 95
9 Pascal Wehrlein Sauber/Ferrari  Ultrasoft 1m22.347s 3.323s 44
10 Jolyon Palmer Renault  Soft 1m22.418s 3.394s 53
11 Marcus Ericsson Sauber/Ferrari  Soft 1m23.330s 4.306s 88
12 Felipe Massa Williams/Mercedes  Medium 1m24.443s 5.419s 80
13 Lance Stroll Williams/Mercedes  Soft 1m24.863s 5.839s 85

 

FIA Formula 1 Tests Barcelona – 07.03.2017 – 10.03.2017

Posted: 08.03.2017 / Source: Ferrari

Results: 08.03.2017

Pos Driver Car Tyre Time Gap Laps
1 Valtteri Bottas Mercedes Supersoft 1m19.310s 70
2 Felipe Massa Williams/Mercedes Ultrasoft 1m19.420s 0.110s 63
3 Kimi Raikkonen Ferrari Soft 1m20.406s 1.096s 53
4 Max Verstappen Red Bull/Renault Soft 1m20.432s 1.122s 102
5 Lance Stroll Williams/Mercedes Supersoft 1m20.579s 1.269s 59
6 Lewis Hamilton Mercedes Soft 1m20.702s 1.392s 79
7 Nico Hulkenberg Renault Supersoft 1m21.213s 1.903s 61
8 Sergio Perez Force India/Mercedes Supersoft 1m21.297s 1.987s 100
9 Carlos Sainz Toro Rosso/Renault Soft 1m21.872s 2.562s 92
10 Romain Grosjean Haas/Ferrari Ultrasoft 1m21.887s 2.577s 96
11 Pascal Wehrlein Sauber/Ferrari Soft 1m23.000s 3.690s 59
12 Fernando Alonso McLaren/Honda Soft 1m23.041s 3.731s 46
13 Marcus Ericsson Sauber/Ferrari Soft 1m23.384s 4.074s 47
14 Jolyon Palmer Renault Supersoft 1m24.774s 5.464s 29

 

FIA Formula 1 Tests Barcelona – 07.03.2017 – 10.03.2017

Posted: 07.03.2017 / Source: Ferrari

Results: 07.03.2017

Pos Driver Car Tyre Time Gap Laps
1 Felipe Massa Williams/Mercedes  Supersoft 1m19.726s 168
2 Daniel Ricciardo Red Bull/Renault  Ultrasoft 1m19.900s 0.174s 89
3 Sebastian Vettel Ferrari  Soft 1m19.906s 0.180s 168
4 Lewis Hamilton Mercedes   Soft 1m20.456s 0.730s 49
5 Valtteri Bottas Mercedes   Soft 1m20.924s 1.198s 86
6 Esteban Ocon Force India/Mercedes  Supersoft 1m21.347s 1.621s 142
7 Nico Hulkenberg Renault   Soft 1m21.589s 1.863s 58
8 Kevin Magnussen Haas/Ferrari   Soft 1m21.676s 1.950s 81
9 Daniil Kvyat Toro Rosso/Renault   Soft 1m21.743s 2.017s 83
10 Stoffel Vandoorne McLaren/Honda   Soft 1m22.537s 2.811s 80
11 Pascal Wehrlein Sauber/Ferrari   Soft 1m23.336s 3.610s 47
12 Marcus Ericsson Sauber/Ferrari   Soft 1m23.630s 3.904s 53
13 Jolyon Palmer Renault   Soft 1m24.790s 5.064s 15

 

Archives