| Circuit | Blandford, Great Britain |
| Date | 27.08.1949 |
Race 1:
| Laps | 10 |
| Distance | 51,500 km / 32,007 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 19 | Tony Crook | 166 ? | did not start ? | ||
| 6 | Dudley Folland | 166 Spyder Corsa | 010 I | Dudley Folland | did not start ? |
Race 2:
| Laps | 10 |
| Distance | 51,500 km / 32,007 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 19 | Tony Crook | 166 ? | 6. | ||
| 6 | Dudley Folland | 166 Spyder Corsa | 010 I | Dudley Folland | retired |
Final Race:
| Laps | 25 – Race stopped on lap 19, because of accident – Results declared as at lap 18 |
| Distance | 92,700 km / 57,613 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 19 | Tony Crook | 166 ? | Tony Crook | retired | |
| 28 | Dudley Folland | 166 Spyder Corsa | 010 I |
Dudley Folland | did not qualify |