Nationality | FRA |
Born | 12.04.1917, Marseille |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
04.07.1954 | Grand Prix of France | 625 F1 | 34 | Equipe Rosier | 3. | |
17.07.1954 | Grand Prix of Great Britain | 625 F1 | 14 | Equipe Rosier | retired/technical defect/engine | |
01.08.1954 | Grand Prix of Germany | 625 F1 | 24 | Equipe Rosier | 9. | |
22.08.1954 | Grand Prix of Switzerland | 553 Squalo F1 | 2 | 24 | Scuderia Ferrari | nichtgestartet/accident during practice |
05.09.1954 | Grand Prix of Italy | 625 F1 | 6 | Equipe Rosier | retired/technical defect/engine | |
24.10.1954 | Grand Prix of Spain | 625 F1 | 20 | Equipe Rosier | retired/technical defect/engine | |
13.06.1954 | Le Mans 24 Hours | 375 Plus Spyder PF | 0392 AM | 5 | retired | |
27.06.1954 | II. Grand Prix Supercortemaggiore Monza |
250 Monza Spyder PF
|
432 M
|
54
|
11. | |
16.10.1955 | Targa Florio | 860 Monza | 0570 M | 116 |
Scuderia Ferrari
|
3. |
30.06.1956 | 12h Reims | 500 TR Spyder Scaglietti | 0654 MDTR | 6 | 5. | |
12.08.1956 | Sports car Championship – Grand Prix of Sweden | 290 MM | 0616 M |
5
|
Scuderia Ferrari
|
retired/accident |