Nationality | |
Born |
Races:
Date | Round | Ferrari | S/N | No | Team | Result |
24.08.1963 | Tourist Trophy | 250 GT | 2735 GT | 10. | ||
27.03.1965 | BRSCC Croft | 250 GTO | 4491 GT | 142 | 1. | |
19.04.1965 | Sussex Trophy Goodwood | 250 GTO | 4491 GT | 67 | 3. | |
01.05.1965 | Tourist Trophy Oulton Park Heat 1 | 250 GTO | 4491 GT | 28 | 6. | |
01.05.1965 | Tourist Trophy Oulton Park Heat 2 | 250 GTO | 4491 GT | 28 | 7. | |
02.05.1965 | Sports car Championship – Tourist Trophy Oulton Park | 250 GTO | 4491 GT | 28 | 5. | |
16.05.1965 | Sports car Championship – 500 miles Spa-Franchorchamps | 250 GTO | 4491 GT | 33 | 4. | |
23.05.1965 | Sports car Championship – 1000 km Nürburgring | 250 GTO | 4491 GT | 64 | 15. | |
03.07.1965 | Sports car Championship – 12h Reims | 250 GTO | 4491 GT | 35 | retired | |
10.-11.06.1967 | Le Mans 24 Hours | 330 P4 Spyder | 0860 | 19 |
SEFAC
|
retired |
30.07.1967 | Sports car Championship – 6h Brands Hatch | 330 P4 | 0856 |
7
|
5. |