Round 1: 24h Daytona
| Circuit | Daytona |
| Date | 05./06.02.1977 |
| Laps | 681 |
| Distance | 2615,04 miles |
| No | Diver | Ferrari | S/N | Team | Result |
| 64 | Elliot Forbes-Robinson Paul Newman Milt Minter |
365 GTB/4 Daytona Berlinetta Competizione Series 1 | 14437 | 5. | |
| 65 | Bobby Carradine John Morton Roy Woods |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16407 | did not start / accident during practice | |
| 66 | Tony Adamowicz John Cannon Dick Barbour |
365 GTB/4 Daytona Berlinetta Competizione Series 2 | 15685 | 30. |
Round 2: 6h Mugello
| Circuit | Mugello |
| Date | 20.03.1977 |
| Laps | 161 |
| Distance | 524,699 miles |
No Ferrari in this round.
| Circuit | Silverstone |
| Date | 15.05.1977 |
| Laps | 230 |
| Distance | 674,36 miles |
No Ferrari in this round.
| Circuit | Nürburgring |
| Date | 29.05.1977 |
| Laps | 44 |
| Distance | 624,316 miles |
No Ferrari in this round.
| Circuit | Watkins Glen |
| Date | 09.07.1977 |
| Laps | 243 |
| Distance | 584,221 miles |
No Ferrari in this round.
| Circuit | Mosport |
| Date | 20.08.1977 |
| Laps | 243 |
| Distance | 597,537 miles |
No Ferrari in this round.
| Circuit | Brands Hatch |
| Date | 25.09.1977 |
| Laps | 103 |
| Distance | 269,242 miles |
No Ferrari in this round.
| Circuit | Hockenheim |
| Date | 08./09.10.1977 |
| Laps | 165, aufgeteilt auf 2 mal 3h |
| Distance | 696,135 miles |
No Ferrari in this round.
| Circuit | Vallelunga |
| Date | 23.10.1977 |
| Laps | 249 |
| Distance | 495,012 miles |
No Ferrari in this round.