Circuit | Daytona |
Date | 03.02.1980 |
Laps | 715 |
Distance | 4417,67 km / 2745,60 miles |
No | Driver | Ferrari | S/N | Team | Result |
65 | John Morton Tony Adamowicz |
365 GTB/4 Daytona Berlinetta Competizione | 16407 | 14. | |
69 | Preston Henn Pierre Dieudonné |
512 BB/LM | 26683 | 36. |
Round 2: Daily Mail Brands Hatch 6 Hours
Circuit | Brands Hatch |
Date | 16.03.1980 |
Laps | 147 |
Distance | 618,27 km / 384,258 miles |
No Ferrari in this round.
Circuit | Mugello |
Date | 13.04.1980 |
Laps | 177 |
Distance | 928,14 km / 576,843 miles |
No Ferrari in this round.
Circuit | Monza |
Date | 27.04.1980 |
Laps | 183 |
Distance | 1061,19 km / 659,532 miles |
No | Driver | Ferrari | S/N | Team | Result |
12 | Carlo Facetti Giancarlo Gagliardi |
308 GTB | did not start | ||
14 | Felice Besenzoni Luciano dal Ben |
308 GTB | retired | ||
31 | Spartaco Dini Fabrizio Violati |
512 BB | 28601 | retired |
Round 5: 6h Silverstone
Circuit | Silverstone |
Date | 11.05.1980 |
Laps | 234 |
Distance | 1103,92 km / 686,088 miles |
No | Driver | Ferrari | S/N | Team | Result |
11 | Steve O´Rourke Chris Craft Vic Norman |
512 BB/LM | 27577 | 7. |
Round 6: ADAC 1000 km Race
Circuit | Nürburgring |
Date | 25.05.1980 |
Laps | 44 |
Distance | 1004,52 km / 624,316 miles |
No Ferrari in this round.
Circuit | Le Mans |
Date | 14./15.06.1980 |
Laps | 338 |
Distance | 4604,71 km / 2861,846 miles |
No | Driver | Ferrari | S/N | Team | Result |
74 | Preston Henn Jean-Pierre Delaunay |
512 BB | 30599 | NART | did not start |
75 | Lucien Guitteny Gerard Bleynie Jean-Paul Libert |
512 BB/LM | 26685 | Charles Pozzi | retired/accident |
76 | Pierre Dieudonne Jean Xhenceval Hervé Regout |
512 BB | 32129 | Charles Pozzi | 10. |
77 | Jean-Claude Andruet Jean-Claude Ballot-Lena |
512 BB | 31589 | Charles Pozzi | retired |
78 | Steve O´Rourke Richard Down Simon Phillips |
512 BB | 27577 | EMKA | 23. |
79 | Spartaco Dini Fabrizio Violati Maurizio Micangeli |
512 BB | 28601 | Scuderia Supercar Bellancauto | retired/accident |
Round 8: 6h Watkins Glen
Circuit | Watkins Glen |
Date | 05.06.1980 |
Laps | 139 |
Distance | 755,27 km / 469,403 miles |
No Ferrari in this round.
Circuit | Mosport |
Date | 17.08.1980 |
Laps | 245 |
Distance | 969,35 km / 602,455 miles |
No Ferrari in this round.
Circuit | Vallelunga |
Date | 07.09.1980 |
Laps | 271 |
Distance | 866,85 km / 538,748 miles |
No | Driver | Ferrari | S/N | Team | Result |
5 | Carlo Facetti Giancarlo Gagliardi |
308 GTB | did not start | ||
11 | Sergio Rombolotti Claudio Magnani |
308 GTB | retired |
Round 11: 1000 km Dijon
Circuit | Dijon-Prenois |
Date | 28.09.1980 |
Laps | 180 |
Distance | 683,79 km / 424,98 miles |
No Ferrari in this round.