| General data | |
| Year/s of production | 1967 – 1968 |
| VIN span | 0844 – 0860 |
| Number produced | 3 |
| Design | Piero Drogo |
| Manufactured by | Piero Drogo |
| Technical specifications | |
| Chassis | 412 CanAm: 593 – Monocoque 350 CanAm: 603 – Monocoque |
| Length | – |
| Width | – |
| Height | – |
| Wheelbase | 2400 mm |
| Front suspension | Independent wheel suspension, double delta wishbones, coil springs, hydraulic shock absorbers, anti-roll bar |
| Rear suspension | Independent wheel suspension, double delta wishbones, coil springs, hydraulic shock absorbers, anti-roll bar |
| Front track | 412 CanAm: 1462 mm 350 CanAm: 1488 mm |
| Rear track | 412 CanAm: 1431 mm 350 CanAm: 1450 mm |
| Front tyres | 412 CanAm: 9,5in. x 15 in., Campagnolo magnesium rims with 5-spokes design and central locking 350 CanAm: 10,5in. x 15 in., Campagnolo magnesium rims with 5-spokes design and central locking |
| Rear tyres | 412 CanAm: 11,5in. x 5in., Campagnolo magnesium rims with 5-spokes design and central locking 350 CanAm: 12,5in. x 15 in., Campagnolo magnesium rims with 5-spokes design and central locking |
| Front brakes | Girling ventilated disc brakes, mounted on wheel trunk |
| Rear brakes | Girling ventilated disc brakes, mounted on wheel trunk |
| Weight | Approx. 750 kg |
| Body material | Fiberglas |
| Body type | CanAm-Spyder – Groupe 7 regulations |
| Engine | |
| Type | Mid-engine |
| Number of cylinders | V12 – 60° |
| Displacement | 412 CanAm: 3967 ccm 350 CanAm: 4176 ccm |
| Bore and stroke | 412 CanAm: 77 x 71 mm 350 CanAm: 79 x 71 mm |
| Camshaft | 2 overhead per cylinder bank |
| Valves | 412 CanAm: 2 per cylinder 350 CanAm: 3 per cylinder |
| Compression ratio | 412 CanAm: 10,5:1 350 CanAm: 11:1 |
| Ignition | Double ignition |
| Lubrication | Dry sump lubrication |
| Maximum power | 412 CanAm: 420 hp – 8.000 rpm 350 CanAm: 480 hp – 8.500 rpm |
| Maximum torque | – |
| Carburettor Fuel injection | 412 CanAm: 6 Weber twin carburettors, type 42 DCN 350 CanAm: Lucas injection |
| Gearbox | 5 gears + rev. |
| Performance | |
| Top speed | Over 300 km/h |
| VINs | |
| 0844, 0858, 0860 |
Good to know:
|