| Circuit | Daytona |
| Date | 04.02.1973 |
| Laps | 670 |
| Distance | 4107,29 km / 2552,70 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 20 | Arturo Merzario Jean-Pierre Jarier |
365 GTB/4 Daytona Berlinetta Competizione Series 2 | 15685 | retired | |
| 21 | Luigi Chinetti („“Coco“) Jun. Bob Grossmann Shaw Wilbur |
365 GTB/4 Daytona Berlinetta Competizione Series 1 | 14889 | 5. | |
| 22 | Francois Migault Milt Minter |
365 GTB/4 Daytona Berlinetta |
14141 | 2. | |
| 23 | Jean-Claude Ballot-Lena Jean-Claude Andruet |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16343 | retired/accident |
Round 2: 6h Vallelunga
| Circuit | Vallelunga |
| Date | 25.03.1973 |
| Laps | 290 |
| Distance | 927,62 km / 576,52 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Brian Redman |
312 PB | 0888 | 3. | |
| 2 | Arturo Merzario Carlos Pace |
312 PB | 0892 | 4. | |
| 3 | Tim Schenken Carlos Reutemann |
312 PB | 0894 | 2. |
Round 3: 1000 km Dijon
| Circuit | Dijon-Prenois |
| Date | 15.04.1973 |
| Laps | 312 |
| Distance | 1026,10 km / 637,728 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 3 | Jacky Ickx Brian Redman |
312 PB | 0890 | 2. | |
| 4 | Arturo Merzario Carlos Pace |
312 PB | 0892 | 4. |
Round 4: 1000 km Monza – Trofeo Filippo Caracciolo
| Circuit | Monza |
| Date | 25.04.1973 |
| Laps | 174 |
| Distance | 1000,32 km / 621,702 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Brian Redman |
312 PB | 0888 | 1. | |
| 2 | Arturo Merzario Carlos Pace |
312 PB | 0896 | retired | |
| 3 | Tim Schenken Carlos Reutemann |
312 PB | 0894 | 2. | |
| 67 | Mario Radicella Carlo Pietromarchi Gianni dall Olio |
365 GTB/4 Daytona Berlinetta |
did not qualify |
Round 5: 1000 km Spa-Francorchamps
| Circuit | Spa-Francorchamps |
| Date | 06.05.1973 |
| Laps | 71 |
| Distance | 1000,85 km / 622,031 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Brian Redman |
312 PB | 0888 | retired | |
| 2 | Arturo Merzario Carlos Pace |
312 PB | 0890 | 4. | |
| 42 | Teddy Pilette Richard Bond |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16425 | 12. |
Round 6: Targa Florio
| Circuit | Circuito Piccolo delle Madonie |
| Date | 13.05.1973 |
| Laps | 11 |
| Distance | 792,000 km / 492,231 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 3 | Arturo Merzario Nino Vaccarella |
312 PB | 0892 | SEFAC | retired/ drive shaft |
| 5 | Jacky Ickx Brian Redman |
312 PB | 0894 | SEFAC | retired/accident |
| 15 | Franco Berruto Leandro Terra |
Dino 206 S | Leandro Terra | 26. |
Round 7: ADAC 1000 km Race
| Circuit | Nürburgring |
| Date | 27.05.1973 |
| Laps | 44 |
| Distance | 1004,52 km / 624,316 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Brian Redman |
312 PB | 0888 | 1. | |
| 2 | Arturo Merzario Carlos Pace |
312 PB | 0890 | 2. |
Round 8: 24h Le Mans
| Circuit | Le Mans |
| Date | 09./10.06.1973 |
| Laps | 355 |
| Distance | 4841,45 km / 3008,98 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Sam Posey Milt Minter |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16407 | NART | retired |
| 15 | Jacky Ickx Brian Redman |
312 PB | 0888 | SEFAC | retired |
| 16 | Arturo Merzario Carlos Pace |
312 PB | 0892 | SEFAC | 2. |
| 17 | Carlos Reutemann Tim Schenken |
312 PB | 0896 | SEFAC | retired |
| 33 | Neil Corner Willie Green |
365 GTB/4 Daytona Berlinetta Competizione Series 2 | 15681 | J.-C. Bamford Excavators Ltd | retired |
| 34 | Jean-Claude Andruet Richard Bond |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16425 | Ecurie Francorchamps | 20. |
| 36 | Bob Grossmann Lucien Guitteny |
365 GTB/4 Daytona Berlinetta Competizione Series 1 | 14889 | NART | retired/accident |
| 37 | José Louis di Palma Nestor Garcia-Veiga |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16367 | NART | retired |
| 38 | Francois Migault Luigi Chinetti („“Coco“) Jun. |
365 GTB/4 Daytona Berlinetta |
14141 | NART | 13. |
| 39 | Vic Elford Jean-Claude Ballot-Lena |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16363 | Charles Pozzi | 6. |
| 40 | Alain Serpaggi José Dolhem |
365 GTB/4 Daytona Berlinetta Competizione Series 2 | 15667 | Charles Pozzi | 9. |
| 56 | Jean-Claude Guerie Cyril Grandet |
365 GTB/4 Daytona Berlinetta Competizione Series 1 | 14407 | Shark Team | retired |
Round 9: 1000 km Österreichring
| Circuit | Zeltweg |
| Date | 24.06.1973 |
| Laps | 170 |
| Distance | 1004,68 km / 624,41 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Brian Redman |
312 PB | 0896 | 3. | |
| 2 | Arturo Merzario Carlos Pace |
312 PB | 0890 | 6. |
Round 10: 6h Watkins Glen
| Circuit | Watkins Glen |
| Date | 21.07.1973 |
| Laps | 199 |
| Distance | 1081,29 km / 672,023 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Mark Felsen Warren Flickinger Bob Hagestad |
365 GTB/4 Daytona Berlinetta |
reseve entry | ||
| 8 | Sam Posey Francois Migault |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16407 | 14. | |
| 9 | Bob Grossmann Don Yenko |
365 GTB/4 Daytona Berlinetta Competizione Series 1 | 14889 | 15. | |
| 10 | Jacky Ickx Brian Redman |
312 PB | 0896 | 2. | |
| 11 | Arturo Merzario Carlos Pace |
312 PB | 0890 | 3. | |
| 12 | Tim Schenken Carlos Reutemann |
312 PB | 0892 | retired | |
| 23 | Angel Monguzzi Nestor Garcia-Veiga |
365 GTB/4 Daytona Berlinetta Competizione Series 3 | 16367 | 13. | |
| 87 | Jacques Bienvenue | Dino 246 GT | – | – | did not qualify |