Round 1: BPR GT Festival
| Circuit | Paul Ricard |
| Date | 03.03.1996 |
| Laps | 121 |
| Distance | 702,77 km / 436,77 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | 2. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 3. |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | retired |
| 53 | Christian Heinkélé Jean Gay Tony Ring |
F 355 | 99623 | Yellow Racing | retired |
Round 2: 4h Monza
| Circuit | Monza |
| Date | 24.03.1996 |
| Laps | 127 |
| Distance | 732,79 km / 455,43 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | retired |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | retired |
| 29 | Luca Drudi Mauro Martini Piero Nappi |
F 40 LM GTE | 88779 | Ennea | retired |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | retired |
| 53 | Christian Heinkélé Henry-Louis Maunoir Tony Ring |
F 355 | 99623 | Yellow Racing | 19. |
| 56 | Luca Canni-Ferrari Massimo Monti |
F 355 | MC Motorsport | 15. |
| Circuit | Jarama |
| Date | 14.04.1996 |
| Laps | 147 |
| Distance | 565,80 km /351,65 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | retired |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 3. |
| 29 | Luca Drudi Mauro Martini Piero Nappi |
F 40 LM GTE | 88779 | Ennea | retired |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | 5. |
| 53 | Christian Heinkélé Jean Gay Tony Ring |
F 355 | 99623 | Yellow Racing | 28. |
| Circuit | Silverstone |
| Date | 12.05.1996 |
| Laps | 125 |
| Distance | 642,50 km / 399,32 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | 7. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 5. |
| 29 | Max Angelelli Piero Nappi |
F 40 LM GTE | 88779 | Ennea | 36. |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | 8. |
| 53 | Christian Heinkélé Henry-Louis Maunoir Tony Ring |
F 355 | 99623 | Yellow Racing | 31. |
| Circuit | Dijon-Prenois |
| Date | 09.06.1996 |
| Laps | 63 |
| Distance | 239,337 km / 148,75 miles 2 x 45 min race No points awarded for championship. |
No Ferrari in this race.
Round 6: GT Festival Nürburgring
| Circuit | Nürburgring |
| Date | 30.06.1996 |
| Laps | 138 |
| Distance | 626,80 km / 389,56 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | retired |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 4. |
| 29 | Max Angelelli Piero Nappi Helmut König |
F 40 LM GTE | 88779 | Ennea | 5. |
| 31 | Bernhard Holz Helmut Pfeiffer Horst Stäbler |
F 40 | Hartmann Motorsport | retired | |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | 6. |
| 53 | Christian Heinkélé Francois O’Born Tony Ring |
F 355 | 99623 | Yellow Racing | retired |
Round 7: 4h Anderstorp
| Circuit | Anderstorp |
| Date | 14.07.1996 |
| Laps | 151 |
| Distance | 607,78 km / 377,73 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | 1. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | retired |
| 29 | Max Angelelli Piero Nappi |
F 40 GTE | 88779 | Ennea | retired |
| 53 | Christian Heinkélé Jean Gay Tony Ring |
F 355 | 99623 | Yellow Racing | retired |
Round 8: Pokka 1000 km of Suzuka
| Circuit | Suzuka |
| Date | 25.08.1996 |
| Laps | 171 |
| Distance | 1002,74 km / 623,21 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | 2. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 7. |
| 29 | Max Angelelli Tetsuya Otha |
F 40 GTE | 88779 | Ennea | 24. |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | retired |
| Circuit | Brands Hatch |
| Date | 08.09.1996 |
| Laps | 166 |
| Distance | 694,71 km / 431,77 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | 5. |
| Circuit | Spa-Francorchamps |
| Date | 22.09.1996 |
| Laps | 100 |
| Distance | 431,20 km / 267,99 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce Max Angelelli |
F 40 LM GTE | 90001 | Ennea | 4. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 6. |
| 31 | Helmut Pfeiffer Thomas Fritsch |
F 40 | Hartmann Motorsport | 27. |
Round 11: GT Endurance 4h Nogaro
| Circuit | Nogaro |
| Date | 06.10.1996 |
| Laps | 153 |
| Distance | 556,16 km / 345,65 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce Max Angelelli |
F 40 LM GTE | 90001 | Ennea | 4. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | retired |
| 40 | Michel Ferté Olivier Thévenin |
F 40 LM GTE | 74045 | Pilot Pen Racing | 3. |
| Circuit | Zhuhai |
| Date | 03.11.1996 |
| Laps | 149 |
| Distance | 643,68 km / 400,05 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Anders Olofsson Luciano della Noce Max Angelelli |
F 40 LM GTE | 90001 | Ennea | 8. |
| 28 | Jean-Marc Gounon Paul Belmondo Eric Bernard |
F 40 LM GTE | 82404 | Ennea | 2. |
| 113 | Peter Worm Tony Ring Ian Ross Geekie |
F 355 | Simpson Engineering | 20. |
| Circuit | Brasilia |
| Date | 15.12.1996 |
| Laps | 60 |
| Distance | 328,32 km / 204,05 miles No points awarded for championship. |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Luiz Garcia Luciano della Noce |
F 40 LM GTE | 90001 | Ennea | 5. |
| 28 | Antonio Hermann Max Angelelli |
F 40 LM GTE | 82404 | Ennea | 3. |