BPR 1995 »
Round 1: 4h Paul Ricard
Circuit | Paul Richard |
Date | 06.03.1994 |
Laps | 114 |
Distance | 662,11 km / 411,51 miles |
No Ferrari in this race.
Round 2: 4h Jarama
Circuit | Jarama |
Date | 10.04.1994 |
Laps | 140 |
Distance | 538,86 km / 334,90 miles |
No | Driver | Ferrari | S/N | Team | Result |
40 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Strandell | retired/turbocharger |
48 | Prince Bourbon Alfonso de Orleans Tomas Saldana |
348 GT Competizione Le Mans | 97553 | Ferrari Club Espana | 14. |
Round 3: 4h Dijon
Circuit | Dijon-Prenois |
Date | 01.05.1994 |
Laps | 163 |
Distance | 619,24 km / 384,86 miles |
No | Driver | Ferrari | S/N | Team | Result |
11 | Oscar Larrauri Fabio Mancini |
348 GT Competizione Le Mans | 98997 | Ferrari Club Italia | 19. |
40 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Strandell | 20. |
48 | Prince Bourbon Alfonso de Orleans Tomas Saldana |
348 GT Competizione Le Mans | 97553 | Ferrari Club Espana | retired/gearbox |
Round 4: 1000 km Paris
Circuit | Montlhéry |
Date | 29.05.1994 |
Laps | 294 |
Distance | 1001,07 km / 622,17 miles |
No | Driver | Ferrari | S/N | Team | Result |
40 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Strandell | retired |
Round 5: 4h Vallelunga
Circuit | Vallelunga |
Date | 10.07.1994 |
Laps | 178 |
Distance | 569,60 km / 354,01 miles |
No | Driver | Ferrari | S/N | Team | Result |
1 | Fabio Mancini Massimo Monti |
348 GT Competizione Le Mans | 98997 | Ferrari Club Italia | 6. |
40 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Strandell | 1. |
48 | Prince Bourbon Alfonso de Orleans Tomas Saldana |
348 GT Competizione Le Mans | 97553 | Ferrari Club Espana | 12. |
Round 6: 4h Spa-Francorchamps
Circuit | Spa-Francorchamps |
Date | 22.07.1994 |
Laps | 88 |
Distance | 610,54 km / 379,46 miles |
No | Driver | Ferrari | S/N | Team | Result |
1 | Fabio Mancini Massimo Monti |
348 GT Competizione Le Mans | 98997 | Ferrari Club Italia | 5. |
3 | Santiago Puig Fernando Moller |
F 40 GT Michelotto | 79922 | Agusta Racing | 27. |
40 | Anders Olofsson Luciano della Noce |
F 40 LM GTE | 90001 | Strandell | 2. |
48 | Prince Bourbon Alfonso de Orleans Tomas Saldana |
348 GT Competizione Le Mans | 97553 | Ferrari Club Espana | 12. |
Round 7: 1000 km Suzuka
Circuit | Suzuka |
Date | 28.08.1994 |
Laps | 162 |
Distance | 949,97 km / 590,41 miles |
No | Driver | Ferrari | S/N | Team | Result |
40 | Anders Olofsson Luciano della Noce Tomiko Yoshikawa |
F 40 LM GTE | 90001 | Strandell | retired |
55 | Tesuya Otha Robin Smith Masuo Saito |
348 GT Competizione Le Mans | 95450 | Simpson Engineering | non-competitive |
Round 8: 3h Zhuhai
Circuit | Zhuhai |
Date | 13.11.1994 |
Laps | 93 |
Distance | 390,60 km / 242,76 miles |
No Ferrari in this race.