| Circuit | Long Beach |
| Date | 04.04.1982 |
| Laps | 75,5 |
| Distance | 258,738 km /160,740 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Gilles Villeneuve | 126 C2 | 058 | Scuderia Ferrari | disqualified – illegal front wing |
| 28 | Didier Pironi | 126 C2 | 056 | Scuderia Ferrari | retired/accident |
| Circuit | Imola |
| Date | 25.04.1982 |
| Laps | 60 |
| Distance | 302,400 km /187,920 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Gilles Villeneuve | 126 C2 | 058 | Scuderia Ferrari | 2. |
| 28 | Didier Pironi | 126 C2 | 059 | Scuderia Ferrari | 1. |
| Circuit | Zolder |
| Date | 09.05.1982 |
| Laps | 70 |
| Distance | 298,340 km /185,360 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Gilles Villeneuve | 126 C2 | 058 | Scuderia Ferrari | fatal crash during practice |
| 28 | Didier Pironi | 126 C2 | 059 | Scuderia Ferrari | did not start |
| Circuit | Monte Carlo |
| Date | 23.05.1982 |
| Laps | 76 |
| Distance | 251,712 km / 156,408 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 28 | Didier Pironi | 126 C2 | 059 | Scuderia Ferrari | 2. |
| Circuit | Detroit |
| Date | 06.06.1982 |
| Laps | 62 |
| Distance | 258,416 km /160,580 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 28 | Didier Pironi | 126 C2 | 056 | Scuderia Ferrari | 3. |
| Circuit | Montreal |
| Date | 13.06.1982 |
| Laps | 70 |
| Distance | 308,700 km /191,800 miles |
|
No |
Driver |
Ferrari |
S/N |
Team |
Result |
|
28 |
Didier Pironi |
126 C 2 |
059 |
Scuderia Ferrari |
9. |
| Circuit | Montreal |
| Date | 13.06.1982 |
| Laps | 70 |
| Distance | 308,700 km /191,800 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 28 | Didier Pironi | 126 C2 | 059 | Scuderia Ferrari | 9. |
| Circuit | Zandvoort |
| Date | 03.07.1982 |
| Laps | 72 |
| Distance | 306,144 km /190,224 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C2 | 057 | Scuderia Ferrari | 8. |
| 28 | Didier Pironi | 126 C2 | 060 | Scuderia Ferrari | 1. |
| Circuit | Brands Hatch |
| Date | 18.07.1982 |
| Laps | 76 |
| Distance | 319,732 km / 198,664 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C2 | 061 | Scuderia Ferrari | 3. |
| 28 | Didier Pironi | 126 C2 | 060 | Scuderia Ferrari | 2. |
| Circuit | Le Castellet |
| Date | 25.07.1982 |
| Laps | 54 |
| Distance | 313,740 km /194,940 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C2 | 061 | Scuderia Ferrari | 4. |
| 28 | Didier Pironi | 126 C2 | 060 | Scuderia Ferrari | 3. |