| Circuit | Montreal |
| Date | 12.06.1983 |
| Laps | 70 |
| Distance | 308,700 km /191,800 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C2B | 065 | Scuderia Ferrari | 3. |
| 28 | René Arnoux | 126 C2B | 064 | Scuderia Ferrari | 1. |
| Circuit | Silverstone |
| Date | 16.07.1983 |
| Laps | 67 |
| Distance | 316,173 km /196,444 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C3 | 067 | Scuderia Ferrari | 3. |
| 28 | René Arnoux | 126 C3 | 066 | Scuderia Ferrari | 5. |
| Circuit | Hockenheim |
| Date | 07.08.1983 |
| Laps | 45 |
| Distance | 305,865 km /190,035 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C3 | 067 | Scuderia Ferrari | retired/engine |
| 28 | René Arnoux | 126 C3 | 066 | Scuderia Ferrari | 1. |
| Circuit | Österreichring |
| Date | 14.08.1983 |
| Laps | 53 |
| Distance | 314,926 km /195,676 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C3 | 067 | Scuderia Ferrari | retired/ ignition |
| 28 | René Arnoux | 126 C3 | 068 | Scuderia Ferrari | 2. |
| Circuit | Zandvoort |
| Date | 28.08.1983 |
| Laps | 72 |
| Distance | 306,144 km / 190,224 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C3 | 067 | Scuderia Ferrari | 2. |
| 28 | René Arnoux | 126 C3 | 066 | Scuderia Ferrari | 1. |
| Circuit | Monza |
| Date | 11.09.1983 |
| Laps | 52 |
| Distance | 301,600 km /187,408 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C3 | 069 | Scuderia Ferrari | 4. |
| 28 | René Arnoux | 126 C3 | 066 | Scuderia Ferrari | 2. |
| Circuit | Brands Hatch |
| Date | 25.09.1983 |
| Laps | 76 |
| Distance | 319,732 km /198,664 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Patrick Tambay | 126 C3 | 069 | Scuderia Ferrari | retired/accident |
| 28 | René Arnoux | 126 C3 | 066 | Scuderia Ferrari | 9. |
| Circuit | Kyalami |
| Date | 15.10.1983 |
| Laps | 77 |
| Distance | 316,008 km /196,350 miles |
|
No |
Driver |
Ferrari |
S/N |
Team |
Result |
|
27 |
069 |
Scuderia Ferrari |
retired/turbocharger |
||
|
28 |
066 |
Scuderia Ferrari |
retired/engine |
| Circuit | Kyalami |
| Date | 23.01.1982 |
| Laps | 77 |
| Distance | 316,008 km /196,350 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 27 | Gilles Villeneuve | 126 C2 | 055 | Scuderia Ferrari | retired/turbocharger |
| 28 | Didier Pironi | 126 C2 | 056 | Scuderia Ferrari | 18. |