| Circuit | Imola |
| Date | 14.09.1980 |
| Laps | 60 |
| Distance | 300,000 km /186,420 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jody Scheckter | 312 T5 | 043 | Scuderia Ferrari | 9. |
| 2 | Gilles Villeneuve | 312 T5 | 048 | Scuderia Ferrari | retired/accident |
| Circuit | Zandvoort |
| Date | 31.08.1980 |
| Laps | 72 |
| Distance | 306,144 km /190,224 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jody Scheckter | 312 T5 | – | Scuderia Ferrari | 9. |
| 2 | Gilles Villeneuve | 312 T5 | 048 | Scuderia Ferrari | 7. |
| Circuit | Montreal |
| Date | 28.09.1980 |
| Laps | 70 |
| Distance | 308,700 km /191,800 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jody Scheckter | 312 T5 | 044 | Scuderia Ferrari | did not qualify |
| 2 | Gilles Villeneuve | 312 T5 | 043 oder 044 | Scuderia Ferrari | 5. |
| Circuit | Watkins Glen |
| Date | 05.10.1980 |
| Laps | 59 |
| Distance | 320,665 km /199,243 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jody Scheckter | 312 T5 | 044 | Scuderia Ferrari | 11. |
| 2 | Gilles Villeneuve | 312 T5 | 043 | Scuderia Ferrari | retired/accident |
| Circuit | Buenos Aires |
| Date | 21.01.1979 |
| Laps | 53 |
| Distance | 316,304 km /196,524 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 11 | Jody Scheckter | 312 T3 | 035 | Scuderia Ferrari | retired/did not start |
| 12 | Gilles Villeneuve | 312 T3 | 036 | Scuderia Ferrari | 12./retired/engine |
| Circuit | Interlagos |
| Date | 04.02.1979 |
| Laps | 40 |
| Distance | 318,400 km / 197,840 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 11 | Jody Scheckter | 312 T3 | 035 | Scuderia Ferrari | 6. |
| 12 | Gilles Villeneuve | 312 T3 | 034 | Scuderia Ferrari | 5. |
| Circuit | Kyalami |
| Date | 03.03.1979 |
| Laps | 78 |
| Distance | 320,112 km /198,900 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 11 | Jody Scheckter | 312 T4 | 038 | Scuderia Ferrari | 2. |
| 12 | Gilles Villeneuve | 312 T4 | 037 | Scuderia Ferrari | 1. |
| Circuit | Long Beach |
| Date | 08.04.1979 |
| Laps | 80,5 |
| Distance | 261,625 km /162,530 miles |
|
No |
Driver |
Ferrari |
S/N |
Team |
Result |
|
11 |
038 |
Scuderia Ferrari |
2. |
||
|
12 |
037 |
Scuderia Ferrari |
1. |
| Circuit | Jarama |
| Date | 29.04.1979 |
| Laps | 75 |
| Distance | 255,300 km /158,625 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 11 | Jody Scheckter | 312 T4 | 039 | Scuderia Ferrari | 4. |
| 12 | Gilles Villeneuve | 312 T4 | 037 | Scuderia Ferrari | 7. |
| Circuit | Zolder |
| Date | 13.05.1979 |
| Laps | 70 |
| Distance | 298,340 km /185,360 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 11 | Jody Scheckter | 312 T4 | 040 | Scuderia Ferrari | 1. |
| 12 | Gilles Villeneuve | 312 T4 | 039 | Scuderia Ferrari | 7. |