| Circuit | Buenos Aires |
| Date | 31.01.1960 |
| Laps | 106 |
| Distance | 1.004,56 km / 624,34 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 2 | Richie Ginther Wolfgang Graf Berghe von Trips |
250 TR/59/60 Spider Fantuzzi | 0770 TR | Scuderia Ferrari | 2. |
| 4 | Phil Hill Cliff Allison |
250 TR/59/60 Spider Fantuzzi | 0774 TR | Scuderia Ferrari | 1. |
| 6 | Ludovico Scarfiotti José Froilan Gonzalez |
246 S Dino Spider Fantuzzi | 0778 | Scuderia Ferrari | retired / distributor |
| 12 | Antonio Creus Julio Guimarey |
750 Monza Spider Scaglietti | 0572 M | did not start | |
| 48 | Carlo Mario Abate Casimiro Toselli |
250 GT LWB Berlinetta Tour de France | 1333 GT | Scuderia Serenissima | did not start / differential |
| 50 | Gino Munaron Nino Todaro |
250 GT Interim Berlinetta |
1377 GT | 9. | |
| 52 | Ugo Tosa Silvano Turco |
250 GT LWB Berlinetta Tour de France | 0933 GT | 11. | |
| 54 | Carlo Maria Abate Alberto Rodriguez-Larreta |
250 GT LWB Berlinetta Tour de France | 1335 GT | retired / brakes |