Round 1: 1000 km Buenos Aires
| Circuit | Buenos Aires |
| Date | 09.01.1972 |
| Laps | 168 |
| Distance | 1002,59 km / 623,112 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 28 | Jacky Ickx Mario Andretti |
312 PB | 0882 | 10. | |
| 30 | Ronnie Peterson Tim Schenken |
312 PB | 0886 | 1. | |
| 32 | Clay Regazzoni Brian Redman |
312 PB | 0884 | 2. |
Round 2: 6h Daytona
| Circuit | Daytona |
| Date | 06.02.1972 |
| Laps | 194 |
| Distance | 1189,28 km /739,14 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 2 | Jacky Ickx Mario Andretti |
312 PB | 0888 | 1. | |
| 4 | Clay Regazzoni Brian Redman |
312 PB | 0890 | 4. | |
| 6 | Ronnie Peterson Tim Schenken |
312 PB | 0892 | 2. | |
| 18 | Charles Reynolds Clive Baker |
365 GTB/4 Daytona Berlinetta |
12467 | 15. | |
| 21 | Luigi („“Coco“) Chinetti Jun. George Eaton |
312 P | 0872 | retired | |
| 22 | Sam Posey Ronnie Bucknum Luigi („“Coco“) Chinetti Jun. |
365 GTB/4 Daytona Berlinetta Competizione | 14885 | retired/accident |
Round 3: 12h Sebring
| Circuit | Sebring |
| Date | 25.03.1972 |
| Laps | 259 |
| Distance | 2167,00 km / 1346,80 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | David Hobbs Skip Scott |
365 GTB/4 | 14065 | 47./retired | |
| 2 | Jacky Ickx Mario Andretti |
312 PB | 0882 | 1. | |
| 3 | Ronnie Peterson Tim Schenken |
312 PB | 0886 | 2. | |
| 4 | Clay Regazzoni Brian Redman |
312 PB | 0884 | 30./retired | |
| 18 | Harry Ingle Charles Reynolds |
365 GTB/4 Daytona Berlinetta |
12467 | 19 | |
| 21 | Tony Adamowicz | 365 GTB/4 Daytona Berlinetta Competizione | 14889 | – | 13. |
| 22 | Luigi („“Coco“) Chinetti Jun. Bob Grossmann |
365 GTB/4 Daytona Berlinetta Competizione | 14885 | 8. |
Round 4: BOAC 1000 km Race
| Circuit | Brands Hatch |
| Date | 16.04.1972 |
| Laps | 235 |
| Distance | 1002,00 km / 622,75 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 9 | Clay Regazzoni Brian Redman |
312 PB | 0890 | 5. | |
| 10 | Ronnie Peterson Tim Schenken |
312 PB | 0894 | 2. | |
| 11 | Jacky Ickx Mario Andretti |
312 PB | 0888 | 1. |
Round 5: 1000 km Monza – Trofeo Filippo Caracciolo
| Circuit | Monza |
| Date | 25.04.1972 |
| Laps | 174 |
| Distance | 1000,32 km / 621,702 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Clay Regazzoni |
312 PB | 0882 | 1. | |
| 2 | Ronnie Peterson Tim Schenken |
312 PB | 0886 | 3. | |
| 3 | Arturo Merzario Brian Redman |
312 PB | 0884 | retired/accident | |
| 23 | Pietro lo Piccolo Leandro Terra |
Dino 206 S | 022 | retired/accident | |
| 45 | Spartaco Dini Maurizio Micangeli |
365 GTB/4 Daytona Berlinetta |
not qualify |
Round 6: 1000 km Spa-Francorchamps
| Circuit | Spa-Francorchamps |
| Date | 07.05.1972 |
| Laps | 71 |
| Distance | 1000,85 km / 622,031 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Clay Regazzoni |
312 PB | 0888 | 2. | |
| 2 | Ronnie Peterson Tim Schenken |
312 PB | 0894 | 12. | |
| 3 | Arturo Merzario Brian Redman |
312 PB | 0890 | 1. | |
| 45 | Jean-Claude Ballot-Lena Daniel Rouveyran |
365 GTB/4 Daytona Berlinetta Competizione | 14407 | 18. |
Round 7: Targa Florio
| Circuit | Circuito Piccolo delle Madonie |
| Date | 21.05.1972 |
| Laps | 11 |
| Distance | 792,000 km / 492,231 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 3 | Arturo Merzario Sandro Munari |
312 P/B | 0884 | SEFAC | 1. |
Round 8: ADAC 1000 km Race
| Circuit | Nürburgring |
| Date | 28.05.1972 |
| Laps | 44 |
| Distance | 1004,52 km / 624,316 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Clay Regazzoni |
312 PB | 0882 | retired/accident | |
| 2 | Arturo Merzario Brian Redman |
312 PB | 0890 | 2. | |
| 3 | Ronnie Peterson Tim Schenken |
312 PB | 0886 | 1. | |
| 64 | Joachim Komusin | Dino 246 GT | – | – | not qualified |
Round 9: 24h Le Mans
| Circuit | Le Mans |
| Date | 10./11.06.1972 |
| Laps | 343 |
| Distance | 4677,79 km / 2907,268 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 34 | Mike Parkes Jean Louis Lafosse Jean-Jacques Cochet |
365 GTB/4 Daytona Berlinetta Competizione Serie 2 | 15225 | Scuderia Filipinetti | 7. |
| 35 | Florian Vetsch Bernard Cheneviére Gerard Pillon |
365 GTB/4 Daytona Berlinetta Competizione Serie 1 | 14437 | Scuderia Filipinetti | retired/accident |
| 36 | Derek Bell Teddy Pilette Richard Bond |
365 GTB/4 Daytona Berlinetta Competizione Serie 2 | 15373 | Ecurie Francorchamps | 8. |
| 37 | Peter Westbury John Hine |
365 GTB/4 Daytona Berlinetta Competizione Serie 2 | 15681 | Maranello Concessionnaires | retired |
| 38 | Jean-Pierre Jarier Claude Buchet |
365 GTB/4 Daytona Berlinetta Coupé | 13855 | NART | 9. |
| 39 | Jean-Claude Andruet Jean-Claude Ballot-Lena |
365 GTB/4 Daytona Berlinetta Competizione Serie 2 | 15667 | Charles Pozzi | 5. |
| 46 | Jean-Pierre Laffeach Gilles Doncieux |
Dino 246 GT | 02678 | NART | 17. |
| 57 | Masten Gregory Luigi („“Coco“) Chinetti Jun. |
365 GTB/4 Daytona Berlinetta Coupé | 14141 | NART | retired |
| 74 | Sam Posey Tony Adamowicz |
365 GTB/4 Daytona Berlinetta Competizione Serie 2 | 15685 | NART | 6. |
| 75 | Francois Migault Daniel Rouveyran |
365 GTB/4 Daytona Berlinetta Competizione Serie 1 | 14407 | Charles Pozzi | retired |
Round 10: 1000 km Österreichring
| Circuit | Zeltweg |
| Date | 25.06.1972 |
| Laps | 170 |
| Distance | 1004,68 km / 624,41 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Brian Redman |
312 PB | 0888 | 1. | |
| 2 | Ronnie Peterson Tim Schenken |
312 PB | 0894 | 3. | |
| 3 | Helmut Marko Carlos Pace |
312 PB | 0896 | 2. | |
| 4 | Arturo Merzario Sandro Munari |
312 PB | 0884 | 4. |
Round 11: 6h Watkins Glen
| Circuit | Watkins Glen |
| Date | 22.07.1972 |
| Laps | 195 |
| Distance | 1059,55 km / 658,515 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 18 | Tony de Lorenzo Charles Reynolds |
365 GTB/4 Daytona Berlinetta |
12467 | 11. | |
| 21 | Sam Posey David Hobbs |
365 GTB/4 Daytona Berlinetta Competizione | 14889 | retired | |
| 22 | Jean-Pierre Jarier Gregg Young |
365 GTB/4 Daytona Berlinetta Competizione | 15685 | 6. | |
| 24 | Harley Cluxton Rocky Moran |
Dino 246 GT | did not start | ||
| 85 | Jacky Ickx Mario Andretti |
312 PB | 0896 | 1. | |
| 86 | Ronnie Peterson Tim Schenken |
312 PB | 0894 | 2. | |
| 87 | Arturo Merzario Brian Redman |
312 PB | 0892 | retired |