Round 1: 1000 km Buenos Aires
| Circuit | Buenos Aires |
| Date | 10.01.1971 |
| Laps | 164 |
| Distance | 978,72 km / 608,276 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 8 | Mike Parkes Joakim Bonnier |
512 M | 1048 | Scuderia Filipinetti | 7. |
| 18 | Hughes Baron de Fierlant Gustave Gosselin |
512 S | 1030 | Ecurie Francorchamps | 6. |
| 20 | José-Maria Juncadella Carlos Pairetti |
512 S | 1002 | Escuderia Montjuich | 5. |
| 22 | Sam Posey José Louis di Palma Nestor Garcia-Veiga |
512 S | 1006 | NART | 8. |
| 24 | Ignazio Giunti Arturo Merzario |
312 PB | 0874 | retired/accident |
Round 2: 24h Daytona
| Circuit | Daytona |
| Date | 30./31.01.1971 |
| Laps | 688 |
| Distance | 4217,64 km / 2621,28 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mark Donohue David Hobbs |
512 M | 1040 | Penske-White | 3. |
| 20 | Masten Gregory Gregg Young |
512 M | 1014 | NART | retired |
| 21 | Alain de Cadenet Chinetti, Luigi („“Coco“) Jun. Nestor Garcia-Veiga |
312 PB | 0872 | 5. | |
| 22 | Peter Revson Chuck Parson Chinetti, Luigi („“Coco“) Jun. Sam Posey |
512 M | 1020 | NART | retired |
| 23 | Ronnie Bucknum Tony Adamowicz |
512 S | 1006 | NART | 2. |
| 26 | Hughes Baron de Fierlant Gustave Gosselin |
512 S | 1030 | Ecurie Francorchamps | retired |
| 28 | José-Maria Juncadella Arturo Merzario |
512 S | 1002 | Escuderia Montjuich | retired |
| 75 | Paul Pettey Larry Bock |
512 M | did not start |
Round 3: 12h Sebring
| Circuit | Sebring |
| Date | 20.03.1971 |
| Laps | 260 |
| Distance | 2175,37 km / 1352,00 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mark Donohue David Hobbs |
512 M | 1040 | Penske-White | 6. |
| 20 | Masten Gregory Gregg Young |
512 M | 1014 | Gregg Young | 51./retired/accident |
| 21 | Chinetti, Luigi („“Coco“) Jun. George Eaton |
312 P | 0872 | 8. | |
| 22 | Peter Revson Swede Savage |
512 M | 1020 | NART | 32./retired |
| 23 | Ronnie Bucknum Sam Posey |
512 S | 1006 | NART | 37./retired |
| 24 | Harley Cluxton Bob Grossmann |
365 GTB/4 Daytona Berlinetta |
12547 | 12. | |
| 25 | Mario Andretti Jacky Ickx |
312 PB | 0880 | 36./retired | |
| 26 | Chuck Parson David Weir |
512 S | 1028 | 55./retired |
Round 4: BOAC 1000 km Race
| Circuit | Brands Hatch |
| Date | 04.04.1971 |
| Laps | 235 |
| Distance | 1002,00 km / 622,75 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Herbert Müller René Herzog |
512 M | 1044 | Herbert Müller | 4. |
| 3 | David Hobbs José-Maria Juncadella |
512 M | 1002 | Escuderia Montjuich | 5. |
| 51 | Jacky Ickx Clay Regazzoni |
312 PB | 0880 | 2. |
Round 5: 1000 km Monza – Trofeo Filippo Caracciolo
| Circuit | Monza |
| Date | 25.04.1971 |
| Laps | 175 |
| Distance | 1006,07 km / 625,275 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Arturo Merzario José-Maria Juncadella |
512 M | 1002 | Escuderia Montjuich | retired/accident |
| 8 | Mike Parkes Joakim Bonnier |
512 S/M | 1022 1048? |
Scuderia Filipinetti | retired |
| 9 | Corrado Manfredini Giancarlo Gagliardi |
512 M | 1032 1050? |
Piccio Rosso | retired |
| 11 | Gianpiero Moretti Teodoro Zeccoli |
512 M | 1008 | Herbert Müller | 8. |
| 12 | Herbert Müller René Herzog |
512 M | 1044 | Herbert Müller | 6. |
| 14 | “Pam” Carlo Facetti |
512 M | 1024 | did not qualify | |
| 15 | Jacky Ickx Clay Regazzoni |
312 PB | 0878 | retired/accident | |
| 39 | Leandro Terra Turillo Barbuscia |
Dino 206 S | did not qualify |
Round 6: 1000 km Spa-Francorchamps
| Circuit | Spa-Francorchamps |
| Date | 09.05.1971 |
| Laps | 71 |
| Distance | 1000,85 km / 622,031 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 1 | Jacky Ickx Clay Regazzoni |
312 PB | 0878 | 8. | |
| 26 | Herbert Müller René Herzog |
512 M | 1044 | Herbert Müller | 15. |
| 28 | Cox Cocher Heinrich Wiesendanger |
512 S | 1016 | Herbert Müller | retired |
| 32 | Giancarlo Gagliardi Corrado Manfredini |
512 M | 1032 1050? |
Scuderia Filipinetti | 13. |
Round 7: Targa Florio
| Circuit | Circuito Piccolo delle Madonie |
| Date | 16.05.1971 |
| Laps | 11 |
| Distance | 792,000 km / 492,231 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 26 | Pietro lo Piccolo Leandro Terra |
Dino 206 P | 0834 | Leandro Terra | retired |
| 38 | Gianluigi Verna Francesco Cosentino |
Dino 246 GT | Francesco Cosentino | 30. |
Round 8: ADAC 1000 km Race
| Circuit | Nürburgring |
| Date | 30.05.1971 |
| Laps | 44 |
| Distance | 1004,52 km / 624,316 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 15 | Jacky Ickx Clay Regazzoni |
312 PB | 0878 | retired | |
| 59 | Georg Loos Franz Pesch |
512 M | 1018 | Gelo Racing | 9. |
| 60 | Herbert Müller René Herzog |
512 M | 1044 | Herbert Müller | retired/accident |
| 61 | Cox Cocher Heinrich Wiesendanger |
512 S | 1016 | Herbert Müller | retired |
| 83 | Joachim Komusin Siegfried Müller |
Dino 246 GT | 26. |
Round 9: 24h Le Mans
| Circuit | Le Mans |
| Date | 12./13.06.1971 |
| Laps | 396 |
| Distance | 5332,43 km / 3314,124 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Corrado Manfredini Giancarlo Gagliardi |
512 M | 1032 | Scuderia Filipinetti | retired |
| 7 | Mike Parkes Henri Pescarolo |
512 F | 1048 | Scuderia Filipinetti | retired |
| 9 | Hughes Baron de Fierlant Alain de Cadenet |
512 M | 1030 | Ecurie Francorchamps | retired |
| 10 | Georg Loos Franz Pesch |
512 M | 1018 | Gelo Racing | retired |
| 11 | Mark Donohue David Hobbs |
512 M | 1040 | NART | retired |
| 12 | Sam Posey Tony Adamowicz |
512 M | 1020 | NART | 3. |
| 14 | Masten Gregory George Eaton |
512 S | 1006 | NART | retired |
| 15 | Nino Vaccarella José-Maria Juncadella |
512 M | 1002 | Scuderia Montjuich | retired |
| 16 | Chris Craft David Weir |
512 M | 1028 | David Piper | 4. |
Round 10: 1000 km Österreichring
| Circuit | Zeltweg |
| Date | 27.06.1971 |
| Laps | 170 |
| Distance | 1004,68 km / 624,41 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Jacky Ickx Clay Regazzoni |
312 PB | 0878 | retired/accident | |
| 18 | “Pam” Mario Casoni |
512 M | 1024 | Brescia Corse | 4. |
| 22 | Herbert Müller René Herzog |
512 M | 1044 | Herbert Müller | retired/accident |
| 23 | Heinrich Wiesendanger Masten Gregory |
512 S | 1016 | Herbert Müller | did not start |
| 30 | José-Maria Juncadella Alex Soler-Roig |
512 M | 1002 | Scuderia Montjuich | retired/accident |
Round 11: 6h Watkins Glen
| Circuit | Watkins Glen |
| Date | 24.07.1971 |
| Laps | 279 |
| Distance | 1090,85 km / 677,97 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 6 | Mark Donohue David Hobbs |
512 M | 1040 | Penske-White | retired |
| 14 | Sam Posey Ronnie Bucknum |
512 M | 1020 | NART | retired |
| 21 | Gregg Young Jim Adams |
512 M | 1014 | Gregg Young | did not start |
| 40 | Jacky Ickx Mario Andretti |
312 PB | 0880 | retired | |
| 48 | Herbert Müller George Eaton |
512 M | 1044 | Herbert Müller | retired/accident |
| 63 | Alain de Cadenet Lothar Motschenbacher |
512 M | 1030 | Ecurie Francorchamps | 4. |