Round 1: 1000 km Buenos Aires 1955
| Circuit | Buenos Aires |
| Date | 23.01.1955 |
| Laps | 58 |
| Distance | 985,48 km / 612,48 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 4 | Enrique Saenz Valiente José Maria Ibanez |
375 Plus Spider Pinin Farina | 0398 TF | Enrique Saenz Valiente | 1. |
| 6 | Roberto Bonomi Ernesto Florencio Castro Cranwell |
250 MM Berlinetta Pinin Farina | 0256 MM | retired / fuel system | |
| 8 | Carlos Najurieta Cesar Riviero |
375 MM Spider Pinin Farina | 0374 AM | Carlos Najurieta | 2. |
| 10 | Maurice Trintignant José Froilan Gonzalez |
118 LM | 0484 LM | Scuderia Ferrari | disqualified / incorrect enty into pits |
| 18 | Luis Milan Elpidio Tortone |
625 TF | 0304 TF | Luis Milan | 9. |
| 20 | Umberto Maglioli Clemar Bucci |
750 Monza Spider Scaglietti | Scuderia Ferrari | disqualified / push start | |
| 22 | Alvaro Piano Miguel Schroeder |
225 S Spider Vignale | 0160 ED | 18. | |
| 24 | Angel Maiocchi Carlos Lostalo |
225 S Spider Vignale | 0216 ED | Angel Maiocchi | 16. |
| 26 | Jorge Camano Oscar Camano |
212 Export Spider Motto | 0094 E | Jorge Camano Oscar Camano | 6. |
Round 2: 12h Sebring
| Circuit | Sebring |
| Date | 13.03.1955 |
| Laps | 182 |
| Distance | 1.522,76 km / 946,40 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 7 | Jim Kimberly Ed Lunken |
375 Plus Spider Pinin Farina | 0384 AM | Jim Kimberly | 69. / retired / rear axle |
| 10 | John W. Shakespeare Manfredo Lippmann |
375 MM Spider Pinin Farina | 0376 AM | John W. Shakespeare | 78. / retired / rear axle |
| 11 | Jack McAfee Bob Drake |
375 MM Spider Pinin Farina | 0362 MM | Tony Parravano | 74. / retired / engine fire |
| 24 | Ernie McAfee Howard Wheeler |
750 Monza Spider Scaglietti | 0502 M | William Doheny | 53. / retired |
| 25 | Phil Hill Caroll Shelby |
750 Monza Spider Scaglietti | 0510 M | Allen Guiberson | 2. overall / 1. in class D |
| 26 | Alfonso de Portago Umberto Maglioli |
500 Mondial Spider Scaglietti | 0428 M | Alfonso de Portago | 62. / retired / gearbox |
| 27 | Bob Said Masten Gregory |
750 Monza Spider Scaglietti | 0494 M | Bob Said | 76 . / retired / accident with ambulance |
| 28 | Piero Taruffi Harry Schell |
750 Monza Spider Scaglietti | 0498 M or 0552 M |
Luigi Chinetti |
5. overall / 4. in class D |
| 29 | Sterling Edwards Chuck Daig |
750 Monza Spider Scaglietti | Sterling Edwards | 55. / retired / engine |
|
| 29 | Sterling Edwards Chester J. Flynn |
250 Monza Spider Scaglietti | 0442 M | Manfredo Lippmann | did not start ? / retired / engine |
| 50 | Tony Palmer-Morewood Gleb Deruinsky Masten Gregory |
500 Mondial Spider Scaglietti | 0454 MD | Ecurie Yankee | 43. overall / 7. in class D |
| 53 | Porfirio Rubirosa Cal Niday |
500 Mondial Spider Scaglietti | 0464 MD | Porfirio Rubirosa | 71. / retired / accident |
| 12 A | Reina Morales Ed Munoz |
340 America | Chester J. Flynn | did not start / accident during practice |
Round 3: Mille Miglia
| Route | Brescia – Rom – Brescia |
| Date | 30.04.-01.05.1955 |
| Laps | 1 |
| Distance | 1597 km / 992,542 miles |
| Time | 10 hours, 07 minutes, 48 secounds |
| No | Driver | Ferrari | S/N | Team | Result |
| 623 | Mario dalla Favera | 500 Mondial Spider Scaglietti | 0512 MD | – | retired |
| 628 | Luigi Taramazzo | 500 Mondial Spider Scaglietti | 0536 MD | – | retired |
| 644 | Carlo Leto di Priolo | 500 Mondial Spider Scaglietti | 0528 MD | – | retired |
| 655 | Giovanni Brinci Dorando Malinconi | 225 S Coupe Vignale | 0070 E | retired / fatal accident Giovanni Brinci | |
| 705 | Umberto Maglioli Luciano Monteferraio | 118 LM | 0532 LM | Scuderia Ferrari | 3. |
| 706 | Luigi Piotti Gian Luigi Zannini | 750 Monza Spider Scaglietti | 0514 M | retired | |
| 714 | Piero Carini | 750 Monza Spider Scaglietti | 0500 M | – | retired |
| 715 | Camillo Luglio (“Luca”) | 750 Monza Spider Scaglietti | 0516 M | – | retired |
| 717 | Erasmo Simeoni (“Kammamuri”) | 250 Monza Spider Pinin Farina | 0432 M | – | 15. |
| 718 | Piero Scotti | 375 MM Spider Pinin Farina | 0360 AM | – | retired |
| 720 | Enzo Pinzero | 750 Monza Spider Scaglietti | 0550 M | Enzo Pinzero | 27. |
| 723 | Eugenio Castellotti | 121 LM | 0558 LM | – | retired |
| 724 | Sergio Sighinolfi | 750 Monza Spider Scaglietti | 0486 M | Scuderia Ferrari | 6. |
| 725 | Paolo Marzotto | 118 LM | 0546 LM | – | retired / accident |
| 728 | Piero Taruffi | 118 LM | 0484 LM | – | retired |
Round 4: 24h Le Mans
| Circuit | Le Mans |
| Date | 11./12.06.1955 |
| Laps | 306 |
| Distance | 4124,94 km / 2563,668 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 3 | Umberto Maglioli Phill Hill | 121 LM | 0558 LM | SEFAC | retired |
| 4 | Eugenio Castelotti Paolo Marzotto | 121 LM | 0532 LM | SEFAC | retired |
| 5 | Maurice Trintignant Harry Schell | 121 LM | 0546 LM | SEFAC | retired |
| 12 | Pierre-Louis Dreyfus („Helde“) Jean Lucas | 750 Monza Spider Scaglietti | 0440 M | Pierre-Louis Dreyfus („Helde“) | retired |
| 14 | Mike Sparken Masten Gregory | 750 Monza Spider Scaglietti | 0504 M | Mike Sparken | retired |
Round 5: Tourist Trophy
| Circuit | Dunrod |
| Date | 17.09.1955 |
| Laps | 84 |
| Distance | 1002,32 km / 622,944 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 4 | Eugenio Castelletti Piero Taruffi | 857 S Spider Scaglietti | SEFAC | 6. | |
| 5 | Umberto Maglioli Maurice Trintignant | 857 S Spider Scaglietti | SEFAC | 8. | |
| 6 | Olivier Gendebien Masten Gregory | 750 Monza Spider Scaglietti | SEFAC | did not start / accident during practice | |
| 7 | Jacques Swaters Johnny Claes | 750 Monza Spider Scaglietti | 0552 M | Jacques Swaters | 13. |
Round 6: Targa Florio
| Circuit | Circuito Piccolo delle Madonie |
| Date | 16.10.1955 |
| Laps | 13 |
| Distance | 936,000 km / 581,728 miles |
| No | Driver | Ferrari | S/N | Team | Result |
| 74 | Franco Cortese Baron Antonio Pucci | 500 Mondial Spider Scaglietti | 0452 MD | retired / accident | |
| 100 | Luigi Piotti Franco Cornacchia | 750 Monza Spider Scaglietti | 0514 M | retired | |
| 108 | Luigi Bordonaro Enrico Anselmi | 750 Monza | 0530 M | did not start | |
| 110 | Carroll Shelby Gino Munaron | 750 Monza Spider Scaglietti | 0538 M | Tony Parravano | retired / accident |
| 114 | Melchiore Scaminaci Antonio di Salvo | 750 Monza | did not start | ||
| 116 | Eugenio Castellotti Robert Manzon | 860 Monza | 0570 M | Scuderia Ferrari | 3. |
| 120 | Umberto Maglioli Sergio Sighinolfi | 750 Monza Spider Pinin Farina | Scuderia Ferrari | retired / lost wheel |